Blue corner edge roller blind
Home blue corner roller blind
> Blinds Home > Prices

Prices

The price depends on the size of your window and the material. Do you need help Measuring?
Or do you need help choosing the right material?

To convert inches to centimeters multiply by 2.54 e.g. 60 inches is 60 x 2.54 = 152.4 cms

Please telephone or email if you need either the material only to use with an existing mechanism or a roller blind kit.

A delivery discount is available for more than one blind. On the order form you can subtract £10 for each extra blind. If you are ordering three or more blinds please give us a call to discuss a discount.

See our Delivery page for more information and charges outside the UK.
Prices include VAT and delivery.

Use the tables below to work out the price or if you prefer, email or telephone.

Vinyl
Sizes up to
190 cms wide x 70 cms drop or
70 cms wide x 190 cms drop
£95 (incl VAT and delivery).

OR if larger, up to

190 cms wide x 90 cms drop or
100 cms wide x 190 cms drop
£125 (incl VAT and delivery)

PVC & PVC BLACKOUT Top

Width > -For pricing purposes, please choose the higher size.
Drop V
------------------PPrices are in Pounds Sterling and are inclusive of VAT and Delivery.

CMS 50 75 100 125 150 175 200 225 250 275 300 325 350 375 400
75 £128 136 144 152 161 170 181 212 214 224 232 238 247 255 262
100 133 143 154 165 177 188 202 236 240 252 262 271 283 293 304
125 138 151 165 178 192 206 222 260 266 280 293 304 319 332 345
150 143 159 175 190 208 224 243 439 280 297 312 336 355 370 386
175 149 167 185 203 223 242 263 489 305 325 343 369 391 409 427
200 154 174 195 216 238 260 284 538 331 353 374 402 427 447 468
225 159 182 206 229 254 278 304 588 357 382 405 435 463 486 509
250 164 290 216 242 269 296 325 638 383 410 436 468 499 525 550
275 169 297 226 255 285 314 345 688 408 438 467 501 535 563 591
300 174 205 237 267 300 332 366 738 434 467 497 534 571 602 633
325 179 213 247 280 316 350 387 788 460 495 528 567 607 640 674
350 185 221 257 393 331 368 407 837 485 523 559 600 643 679 715

COTTON 340 & BLACKOUT FABRIC Top

Width > -For pricing purposes, please choose the higher size.
Drop V
Prices are in pounds sterling and are inclusive of VAT and Delivery.

CMS 50 75 100 125 150 175 200 225 250 275 300 325 350 375 400
75 £135 146 157 168 181 193 207 230 247 260 271 280 293 304 315
100 142 157 172 187 203 219 237 263 284 301 315 327 345 359 374
125 149 168 187 205 225 244 266 296 321 341 359 374 396 414 433
150 157 179 201 223 247 270 296 329 358 381 403 421 447 470 492
175 164 190 216 242 269 296 325 362 394 422 447 468 499 525 550
200 171 201 231 260 291 321 354 395 431 462 492 515 550 580 609
225 179 212 245 278 313 347 384 428 468 503 536 562 602 635 668
250 186 223 260 297 335 373 413 461 504 543 580 609 653 690 727
275 193 234 275 315 357 399 442 495 541 583 624 656 705 745 785
300 201 245 289 334 379 424 472 528 578 624 668 703 756 800 844
325 208 256 304 352 401 450 501 561 615 664 712 750 807 855 903
350 215 267 319 370 423 476 531 594 651 705 756 797 859 910 962

COATED COTTONTop

Width > -For pricing purposes, please choose the higher size.
Drop V
Prices are in pounds sterling and are inclusive of VAT and Delivery.

CMS 50 75 100 125 150 175 200 225 250 275 300 325 350 375 400
75 £286 286 287 287 289 290 293 305 311 313 313 313 313 313 313
100 286 286 287 287 289 290 293 305 311 313 313 313 313 313 313
125 286 286 287 287 289 290 293 305 311 313 313 313 313 317 327
150 286 286 287 287 289 290 293 305 311 313 311 321 335 347 359
175 286 286 287 287 289 290 293 305 311 321 335 346 363 377 391
200 286 286 287 287 289 290 293 305 325 343 359 371 391 406 422
225 286 286 287 287 289 290 293 321 345 365 383 397 418 436 454
250 286 286 287 287 289 290 307 339 365 387 406 422 446 466 486
275 286 286 287 287 289 298 323 357 385 408 430 448 474 496 517
300 286 286 287 287 287 312 339 375 405 430 454 473 502 525 549
325 286 286 287 287 299 326 355 392 424 452 478 498 529 555 581
350 286 286 287 287 311 339 371 410 444 474 502 524 557 585 613







 

- 01225 702938
Privacy Policy | Terms & Conditions | Environmental Policy

Content Copyright © Coolscapes Ltd 2004. All rights reserved

Web development and design by Coolscapes Ltd